Burrum Heads M.O.B. (QLD, Australia) - 2009-05-04
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| jusav |
|
|
|
|
|
| ||||||||||||
| Hooray |
|
|
|
|
|
| ||||||||||||
| Geoff-R | ||||||||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| Ducati | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 25.91 | 24.28 | 16.91 | 16.08 | 22.76 | 52.15 | ||||||||||||
jusav (2910km): ![]() Naish Hybrid 110l ; lightningselect fin 33cm ; 7m² gaastra vapor. 15/20 knots at Manly.
| ||||||||||||||||||
| Hooray (7862km): warp76, 6.6kon,43sl7. Afternoon sail at Manly in the slop, I was going to stay out longer, but I remembered that Lynn from FNQ told Herby that he had rocks in his head, so I stopped as I felt my head starting to rattle from all the bumps, I thought it was rocks. Starting to get a bit cool down here so heading to Burrum on Wednesday for a bit of peace and quiteness. | ||||||||||||||||||
| Comments |



