Tassie Speed Seekers (TAS, Australia) - 2009-12-12
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Anthony Perkins |
|
|
|
|
|
| ||||||||||||
Izaak Perkins |
|
|
|
|
|
| ||||||||||||
Tom |
|
|
|
|
|
| ||||||||||||
Jason |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Steve Charles | ||||||||||||||||||
Bear | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 36.54 | 34.08 | 13.45 | 23.97 | 23.71 | 72.53 | ||||||||||||
Anthony Perkins (11326km): a bit gusty but have started to sort the gear out,i missed a couple of gusts while changing fins,all in all a good sail. North Warp 6.3 F2009,CA SP47,C3 venom 28cm | ||||||||||||||||||
Izaak Perkins (16458km): hard day for me to find speed so went for some alphas,not the best sail at time but good to be out.we should move up the board with jasons and dads postings due to similar numbers.so jason will post monday. Fanatic falcon 91,North Ram 5.8,Select SL7 33cm | ||||||||||||||||||
Tom (804km): Short sail at Muddy Creek. Gusty conditions. Ride 282 code red 6.7 select 32. Working on gybes Perks, for next match race :) | ||||||||||||||||||
Jason (2226km): Very gusty and patchy but nice to be out. |
Comments |