Tassie Speed Seekers (TAS, Australia) - 2011-01-09
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Bear |
|
|
|
|
|
| ||||||||||||
Steve Charles |
|
|
|
|
|
| ||||||||||||
Gordo |
|
|
|
|
|
| ||||||||||||
Jez |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 27.33 | 25.71 | 17.77 | 16.02 | 23.74 | 61.03 | ||||||||||||
Bear (3744km): Sandy Bay, TAS, AU Lite sea breeze on the river this arvo. very plesant sail on the big gear 9.3 switchblade and IS 121 48 sting | ||||||||||||||||||
Steve Charles (7892km): Went out off Blackmans Bay with the Isonic 107, Reflex 7.8 and 40cm C3 Sting. The plan was to sail up to South Arm and come back down to do a 1 Hr. Another really weak seabreeze, only 12- 15 knots. Still great to be out, just needed more wind. | ||||||||||||||||||
Gordo (2333km): Sandy Bay, TAS, AU KA 7.5, Sonic 95 Needed more breeze. | ||||||||||||||||||
Jez (6411km): Nelson Bay, TAS, AU |
Comments |