Burrum Heads M.O.B. (QLD, Australia) - 2011-01-30
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| starboardsailor |
|
|
|
|
|
| ||||||||||||
| Dart |
|
|
|
|
|
| ||||||||||||
| Grayza |
|
|
|
|
|
| ||||||||||||
| Seawitch |
|
|
|
|
|
| ||||||||||||
| Geoff-R | ||||||||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Ducati | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Hooray | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 25.66 | 23.92 | 10.27 | 15.88 | 20.18 | 23.81 | ||||||||||||
starboardsailor (13621km): ![]() Pialba, QLD, AU Starboard Hypersonic 105 Ezzy Freeride 7m Select 44 | ||||||||||||||||||
| Dart (3674km): Not so good today, wind was very gusty and I found it difficult. JP V60, 5.8 f8 Ram, 32 Talon Awoonga Lake, QLD, AU | ||||||||||||||||||
Grayza (857km): ![]() Urangan, QLD, | ||||||||||||||||||
Seawitch (1383km): ![]() 133 futera,changed to a 101, ezzy 6mtr changed to ka 5.3. sail had mind of own and kept turning upwind???!!!! seem to struggle,,try harder next time!!!lots of "old men " in the sport, but they are very fit old men!!! | ||||||||||||||||||
| Comments |


