Burrum Heads M.O.B. (QLD, Australia) - 2011-02-12
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Dart |
|
|
|
|
|
| ||||||||||||
Hooray |
|
|
|
|
|
| ||||||||||||
starboardsailor |
|
|
|
|
|
| ||||||||||||
Jace the Sounder |
|
|
|
|
|
| ||||||||||||
Geoff-R | ||||||||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
jusav | ||||||||||||||||||
Ducati | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Jeffrosail | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 23.88 | 21.20 | 7.35 | 12.76 | 17.26 | 20.17 | ||||||||||||
Dart (3674km): Wind was OK at first, 23.23 is a PB for me at Yeppoon so I'm happy about that. Came in to try a smaller fin but by the time I changed fins the wind died off. Still got to sail after changing fins but it wasn't great. 92l JP V60, 6.6 O2 Loft 36/32 Talon Yeppoon, QLD, AU | ||||||||||||||||||
Hooray (7862km): Good to see you posting Dart. Had a sail at Yeepoon last year, but would rather play golf there. | ||||||||||||||||||
starboardsailor (13621km): Pialba, QLD, AU Starboard Free Formula 168 Ezzy 8.5 Select 48 GT31 froze only managed to retreive part of the session. | ||||||||||||||||||
Jace the Sounder (0km): |
Comments |