Tassie Speed Seekers (TAS, Australia) - 2011-02-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Fos |
|
|
|
|
|
| ||||||||||||
| Kazza |
|
|
|
|
|
| ||||||||||||
| Kaleb Smith |
|
|
|
|
|
| ||||||||||||
| Paul Tenteye |
|
|
|
|
|
| ||||||||||||
| Dave Morehead | ||||||||||||||||||
| Steve Charles | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Anthony Perkins | ||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Will | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Bones | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Fergus Charles | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Average | 30.00 | 28.50 | 13.39 | 19.80 | 23.76 | 34.69 | ||||||||||||
| Fos (1156km): Dorans, TAS, AU infinity 7.5 - startboard start I went out to practice gybes and tacks and stuff
| ||||||||||||||||||
Kazza (3846km): ![]() Dorans, TAS, AU 6.0 NP Race 8'10 Caveman Slalom Very light, just planning. | ||||||||||||||||||
Kaleb Smith (9322km): ![]() Pipe Clay Lagoon, TAS, AU SE Breeze 15 knots at the secret spot! Just managed to sqeeeeeze 30 out of it. 6.7 CR JP60 Slalom 32 venom | ||||||||||||||||||
Paul Tenteye (2696km): ![]() Nice light sail at Lagoon beach with quite a few others out. F Hawk, Blade 7.0, select33 | ||||||||||||||||||
| Comments |


