Burrum Heads M.O.B. (QLD, Australia) - 2011-02-23
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
starboardsailor |
|
|
|
|
|
| ||||||||||||
wongi |
|
|
|
|
|
| ||||||||||||
Geoff-R | ||||||||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
jusav | ||||||||||||||||||
Ducati | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
Dart | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Jeffrosail | ||||||||||||||||||
Hooray | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 28.48 | 27.10 | 13.09 | 13.83 | 24.67 | 27.49 | ||||||||||||
starboardsailor (13621km): Burrum Heads, QLD, AU Futura 101 Ezzy Freeride 6.5 Select Slam 37 Nowhere worth sailing in the bay so went to Burrum with Kari & Wongi. Couldn't make the best of the conditions could of done with a smaller fin. First time on Theresa's Futura,not much chance of her getting it back seeing as i was .02 off my best 2 sec and got 2 other PBs,very pleased | ||||||||||||||||||
wongi (713km): Burrum Heads, QLD, AU 07 JP 94l slalom,6.3 north f9,better session today,not on the edge of exploding like yesterday.could comfortly sheet in.gps failed mid session(I know excuses)need smaller sail |
Comments |