Tassie Speed Seekers (TAS, Australia) - 2011-04-02
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Russell Dowd |
|
|
|
|
|
| ||||||||||||
| Anthony Houston |
|
|
|
|
|
| ||||||||||||
| Dave Morehead | ||||||||||||||||||
| Steve Charles | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Anthony Perkins | ||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||
| Kazza | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Will | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Bones | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Fergus Charles | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Average | 31.66 | 28.80 | 12.13 | 21.58 | 21.51 | 25.02 | ||||||||||||
Russell Dowd (3632km): ![]() Dorans, TAS, AU Light breeze 15 to 17 at best nice going in what was very gusty conditions. Looking forward to tomorrow
Early on the water tomorrow | ||||||||||||||||||
| Anthony Houston (1997km): Dorans, TAS, AU
| ||||||||||||||||||
| Comments |


