ACT Gustbusters (NSW, Australia) - 2011-05-27
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
AUS2001 |
|
|
|
|
|
| ||||||||||||
Anna Halank |
|
|
|
|
|
| ||||||||||||
KA360 |
|
|
|
|
|
| ||||||||||||
Mudskipper | ||||||||||||||||||
Bristol | ||||||||||||||||||
Ian Knight | ||||||||||||||||||
Samuel Brain | ||||||||||||||||||
SkindupTruk | ||||||||||||||||||
Keef | ||||||||||||||||||
FormulaNova | ||||||||||||||||||
Jeff Maitland | ||||||||||||||||||
Jase | ||||||||||||||||||
mick | ||||||||||||||||||
Pete | ||||||||||||||||||
Geezer | ||||||||||||||||||
rob | ||||||||||||||||||
philip watts | ||||||||||||||||||
AUS3111 | ||||||||||||||||||
Troll | ||||||||||||||||||
Average | 21.91 | 19.45 | 7.28 | 13.66 | 16.06 | 23.38 | ||||||||||||
AUS2001 (2000km): Netherlands Antilles CASL45/4.2code red took the slalom gear for a spin, the wind was 14-16 knots and tried to get NM PB across Lac bay.Was hoping the wind would pick up to 20 , but the forecasted wind didn't eventuate. but did clock up my first 1000 k's in GPSTC back to freestyle now but will go for a NM again before we leave beautiful Bonaire | ||||||||||||||||||
Anna Halank (167km): Netherlands Antilles JP xcite ride110/5.9 S1
| ||||||||||||||||||
KA360 (1780km): ![]() Netherlands Antilles 88 flare/5.9 S1
|
Comments |