The Sailfish (Other, Australia) - 2011-12-23
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Cheryl |
|
|
|
|
|
| ||||||||||||
Nic |
|
|
|
|
|
| ||||||||||||
Binny | ||||||||||||||||||
Michelle Sterling | ||||||||||||||||||
Joanna Sterling | ||||||||||||||||||
Sammy | ||||||||||||||||||
Average | 25.89 | 23.12 | 7.94 | 14.45 | 19.67 | 40.33 | ||||||||||||
Cheryl (5453km): Hardies Run, WA, AU, carbon art 113L then isonic 101, then isonic 76, KA Koncept 6.6m Arrived at 8:30 am, with big plans to beat my distance PB - but no wind. The wind finally arrived at 12:30. What a great day's sailing at the best location. Good to see the Mandurah Mob again. | ||||||||||||||||||
Nic (628km): Melville WA. Short sail around 6pm on Starboard Shite Type 115, Tush Tbird 6.5, Pretty cool to go out for a quick sail knowing that there should be one also tomorrow.
|
Comments |