The Sailfish (Other, Australia) - 2011-12-31
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Michelle Sterling |
|
|
|
|
|
| ||||||||||||
| Sammy |
|
|
|
|
|
| ||||||||||||
| Binny | ||||||||||||||||||
| Joanna Sterling | ||||||||||||||||||
| Nic | ||||||||||||||||||
| Average | 21.67 | 20.08 | 10.84 | 12.91 | 15.74 | 26.75 | ||||||||||||
| Michelle Sterling (2589km): Manly, isonic 94, Koncept 5.8. wind very shifty and gusty. | ||||||||||||||||||
| Sammy (70km): Techno 293, Techno 6.8. Sammy is now planing in the footstraps! Won't be long until she is on a slalom board. | ||||||||||||||||||
| Comments |