Burrum Heads M.O.B. (QLD, Australia) - 2012-02-16
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Andy |
|
|
|
|
|
| ||||||||||||
starboardsailor |
|
|
|
|
|
| ||||||||||||
Jeffrosail |
|
|
|
|
|
| ||||||||||||
Hooray |
|
|
|
|
|
| ||||||||||||
Geoff-R | ||||||||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
jusav | ||||||||||||||||||
Ducati | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
Dart | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 27.14 | 25.53 | 17.19 | 16.21 | 23.07 | 70.85 | ||||||||||||
Andy (6249km): ![]() Urangan, QLD, AU JP xcite ride 130; Severne NCX 7.5; JP 44cm fin: Another top day for a sail in the bay. Wind was more gusty than yesterday, mostly 10-18 knots. | ||||||||||||||||||
starboardsailor (13621km): ![]() Urangan, QLD, AU JP Slalom 82 Blade 7.8 Select 44 | ||||||||||||||||||
Jeffrosail (13133km): ![]() Another nice day with all sorts of wind Exo 90L Ezzy 6.0 & SL7 33. Lake Cootharaba, QLD, AU | ||||||||||||||||||
Hooray (7862km): ![]() Lake Cootharaba. Exo 111L, 6.6 Kon, 37sl10. Had a great first 2 hrs except when I went to check my gps it was not there. In all my haste to get a good distance today I left it at the camp. |
Comments |