Tassie Speed Seekers (TAS, Australia) - 2012-03-01
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Kaleb Smith |
|
|
|
|
|
| ||||||||||||
| Will |
|
|
|
|
|
| ||||||||||||
| Jez |
|
|
|
|
|
| ||||||||||||
| Kazza |
|
|
|
|
|
| ||||||||||||
| Dave Morehead | ||||||||||||||||||
| Steve Charles | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Anthony Perkins | ||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Bones | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Fergus Charles | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Average | 35.60 | 33.41 | 18.97 | 24.26 | 25.88 | 44.84 | ||||||||||||
Kaleb Smith (9322km): ![]() Pipe Clay Lagoon, TAS, AU Isonic 80, venom32,5.6 reflex3 | ||||||||||||||||||
Will (3587km): ![]() Bit of a sail on my IS101 with a CR6.2 in 20knot S and lots of chop at Howrah | ||||||||||||||||||
| Jez (6411km): Pipe Clay Lagoon, TAS, AU Naish SP95, KA Race 6.3 and Venom 40 | ||||||||||||||||||
Kazza (3846km): ![]() Pipe Clay Lagoon, TAS, AU 6.0 Overdrive 86slim Isonic 28 Venom Great after work sail on the pond. Was going to go off Sandy Bay but was a bit too windy for the slalom gear so headed for the pond and it was worth going to get some PB's, accept Dave the 28 Venom I bought from you so now a 27 Venom, those bloody oysters!! Oh well it was worth it. | ||||||||||||||||||
| Comments |


