Tassie Speed Seekers (TAS, Australia) - 2012-04-12
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Ben Wilson |
|
|
|
|
|
| ||||||||||||
Will |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Steve Charles | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 24.70 | 23.65 | 8.73 | 13.87 | 15.15 | 43.84 | ||||||||||||
Ben Wilson (2339km): Lagoon bay Low Head. No wind was really predicted but it came in hard from the right direction about mid day. Started on the 5.8m and got promptly flattened so got the 5m out for the first time. Possibly the nastiest chop rolling in I have seen at the lagoon... but was plenty of wind... I want to go back to Henty Carve99 5.8/5.0 Koncept 32cm fin
| ||||||||||||||||||
Will (3587km): Went out twice today. First session at Howrah with my formula LWR and CR 11. Second one in the afternoon at Rose Bay on my IS 121 and CR 7.0. Both sails were awesome in good Northerly conditions. Had so much fun at Rose Bay I only got out of the water a bit before dark. Managed just over 30 knots on my 121 which I was pretty happy with in the crasy chop. |
Comments |