Tassie Speed Seekers (TAS, Australia) - 2012-09-05
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Kazza |
|
|
|
|
|
| ||||||||||||
Jez |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Steve Charles | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 33.75 | 30.96 | 11.39 | 21.36 | 21.96 | 28.59 | ||||||||||||
Kazza (3846km): ![]() Pittwater, TAS, AU 5.4 Overdrive 86slim isonic 32 & 28 Venom A bit up and down, sometimes was too strong to even sail so had to sit it out for a while. Got a few speed runs down the causeway. The place has potential if it wasn't so gusty. | ||||||||||||||||||
Jez (6411km): Pittwater, TAS Missed the best of it but still fun. Bit to much N in it again but cant wait to sail here in perfect conditions, which it seems is NNW or NW(maybe even NW is the better direction, will have to see)
Had to repost because todays session over wrote this one, as the date stuffed up. |
Comments |