Tassie Speed Seekers (TAS, Australia) - 2012-09-26
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Fos |
|
|
|
|
|
| ||||||||||||
Steve Charles |
|
|
|
|
|
| ||||||||||||
Will |
|
|
|
|
|
| ||||||||||||
Shorty |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Izaak Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 31.54 | 27.65 | 13.34 | 19.55 | 22.74 | 25.04 | ||||||||||||
Fos (1156km): Pipe Clay Lagoon, TAS, AU Naish 6.5 - xcite ride 130 Very gusty and started to get very lumpy | ||||||||||||||||||
Steve Charles (7892km): Pittwater. Quick sail after work. Just not windy enough. Isonic 90 Sting 2 32cm and Reflex 3 6.2. | ||||||||||||||||||
Will (3587km): NNE 15knot wind at Rose Bay on my IS121 and CR7.0 with the old man. Never sailed here with so much east in the wind, seemed to work though. Bit gusty, wind died towards the end of the session. Happy with the 2sec on my big board. | ||||||||||||||||||
Shorty (580km): Rose Bay, TAS, AU Isonic127 reflex7.0 puffy lightened off but lots of fun good spot in a nw n or nne |
Comments |