Burrum Heads M.O.B. (QLD, Australia) - 2012-10-14
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Andy |
|
|
|
|
|
| ||||||||||||
| starboardsailor |
|
|
|
|
|
| ||||||||||||
| Spotty/Qld |
|
|
|
|
|
| ||||||||||||
| Jeffrosail |
|
|
|
|
|
| ||||||||||||
| Geoff-R | ||||||||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Ducati | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Hooray | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 24.21 | 22.91 | 15.58 | 16.98 | 20.56 | 50.76 | ||||||||||||
Andy (6249km): ![]() Quick late arvo sail to clear the cobwebs. Exocet turbo 128; Ezzy Lion 8.5; Makani slalom 44. Urangan, QLD, AU | ||||||||||||||||||
starboardsailor (13621km): ![]() Urangan, QLD, AU JP Slalom 76 Blade 8.6 Select 43
| ||||||||||||||||||
Spotty/Qld (985km): ![]() Urangan, QLD, AU | ||||||||||||||||||
Jeffrosail (13133km): ![]() Lake Cootharaba, QLD. A day out with the locals and visitors Really looking forward to sailing with Herby, Lyn & HoppyBob over the next few days iSo 97, SO9 33 & Ezzy 7.0 then iSo117W & Sting2 44 as the wind dropped. | ||||||||||||||||||
| Comments |



