Burrum Heads M.O.B. (QLD, Australia) - 2012-12-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| starboardsailor |
|
|
|
|
|
| ||||||||||||
| Hooray |
|
|
|
|
|
| ||||||||||||
| Geoff-R |
|
|
|
|
|
| ||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Ducati | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 33.56 | 32.17 | 12.98 | 16.36 | 25.78 | 44.35 | ||||||||||||
starboardsailor (13621km): ![]() Burrum Heads JP Slalom 59 Blade 6.3 Select SL7 Silver 31 Third day in a row at Burrum,nice to sail with Sean from S.W.A.T. (hope to see you again soon). | ||||||||||||||||||
| Hooray (7862km): Burrum Heads. SP95, 5.9TR4, 32naish. Best speed on the way home. | ||||||||||||||||||
| Geoff-R (12385km): Burrum Heads, QLD, AU, JP SB 54, NP RSS 6.2 SELECT CASPER CROSSFIRE WIDE 23, | ||||||||||||||||||
| Comments |
