Burrum Heads M.O.B. (QLD, Australia) - 2012-12-20
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
starboardsailor |
|
|
|
|
|
| ||||||||||||
Cootharabean |
|
|
|
|
|
| ||||||||||||
Spotty/Qld |
|
|
|
|
|
| ||||||||||||
Ducati |
|
|
|
|
|
| ||||||||||||
Jeffrosail |
|
|
|
|
|
| ||||||||||||
Geoff-R | ||||||||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
jusav | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
Dart | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Hooray | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 28.57 | 27.27 | 19.10 | 17.21 | 24.62 | 61.25 | ||||||||||||
starboardsailor (13621km): ![]() Dundowran Beach, QLD, AU RRD X-Fire 122 Lion 8.5 Select 48 A bit to shallow for light wind gear,know better for next time. | ||||||||||||||||||
Cootharabean (1665km): Lake Cootharaba, QLD, AU 7.0 Loft Blade, 62 wide turboo Boots, 32 fin | ||||||||||||||||||
Spotty/Qld (985km): ![]() Urangan, QLD, AU Floated around on the ultrasonic 147 thinking the wind might come up. IT DIDN'T | ||||||||||||||||||
Ducati (8453km): ![]() Dundowran Beach, QLD, AU Shooda sailed at da Dunny Ross was good until i hit a turtle and drove me fin up thru me bestest board da AHD | ||||||||||||||||||
Jeffrosail (13133km): ![]() Lake Cootharaba, QLD. Good fun with Paul, Phil, Ken, Andrew and about 6 others. Should have rigged yesterday's gear today & today's gear yesterday |
Comments |