Burrum Heads M.O.B. (QLD, Australia) - 2013-03-04
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
starboardsailor |
|
|
|
|
|
| ||||||||||||
Cootharabean |
|
|
|
|
|
| ||||||||||||
Geoff-R |
|
|
|
|
|
| ||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
jusav | ||||||||||||||||||
Ducati | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
Dart | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Jeffrosail | ||||||||||||||||||
Hooray | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 30.45 | 29.05 | 13.91 | 18.25 | 25.99 | 44.91 | ||||||||||||
starboardsailor (13621km): Gatakers Bay, Point Vernon, QLD, AU All Ride 116/Falcon 104 Blade 7 SO9/39 & SO9/35
| ||||||||||||||||||
Cootharabean (1665km): Lake Cootharaba, QLD, AU Turbo Boots 90L, Loft Blade 7.0, 30cm Fin Works Much better day than yesterday. Wind had been up and down, but filled in nicely for a good session. | ||||||||||||||||||
Geoff-R (12385km): Gatakers Bay, Point Vernon, QLD, AU, JP S/Sports 112, NP Hornet 7.2, JP Free ride fin, Good to try some free ride gear today went well. |
Comments |