Burrum Heads M.O.B. (QLD, Australia) - 2013-03-08
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Geoff-R |
|
|
|
|
|
| ||||||||||||
starboardsailor |
|
|
|
|
|
| ||||||||||||
Ducati |
|
|
|
|
|
| ||||||||||||
Shillo |
|
|
|
|
|
| ||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
jusav | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
Dart | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Jeffrosail | ||||||||||||||||||
Hooray | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 32.75 | 29.84 | 16.89 | 21.51 | 27.56 | 47.93 | ||||||||||||
Geoff-R (12385km): Burrum Heads, QLD, AU, JP XI, 102, NP RSS MK4,Select V/MAX 35, Great sail on the speed run with Darryl,Bob, and Ann also Steve,The speed run is still great after all the floods so we are in for a great week of sailing, see you there. | ||||||||||||||||||
starboardsailor (13621km): Burrum Heads, QLD, AU Falcon 104 Blade 7 S09/35 First proper go on the speed course since Oswalds visit,please to say its as good as ever,we are in for a great week,see you there.
| ||||||||||||||||||
Ducati (8453km): Urangan, QLD, AU | ||||||||||||||||||
Shillo (1201km): Urangan, QLD, AU Just a great arvo at Shelly. |
Comments |