Tassie Speed Seekers (TAS, Australia) - 2009-05-24
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Izaak Perkins |
|
|
|
|
|
| ||||||||||||
| Anthony Perkins |
|
|
|
|
|
| ||||||||||||
| Stewart McKay |
|
|
|
|
|
| ||||||||||||
| Tom |
|
|
|
|
|
| ||||||||||||
| Dave Morehead | ||||||||||||||||||
| Steve Charles | ||||||||||||||||||
| Bear | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||
| Kazza | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Will | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Bones | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Fergus Charles | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Average | 29.32 | 26.69 | 14.66 | 21.70 | 20.23 | 46.77 | ||||||||||||
Izaak Perkins (16458km): ![]() a very nice NE sail at home waves were boom height at time and nice to see so many people out with a few kiters.my arms are a bit tried from yesterday but a nice sail for me fanatic falcon 91,north warp 5.8,north shore speed 28cm
| ||||||||||||||||||
Anthony Perkins (11326km): ![]() great bit of fun in the swell but really should of had wave gear its a bit scary full bore at waves today. falcon 95,north warp 6.3 | ||||||||||||||||||
| Stewart McKay (4047km): | ||||||||||||||||||
| Tom (804km): | ||||||||||||||||||
| Comments |

.went for some big jumps at one stage and ended up to be my biggest jump for me i think.wish i had an starboard evo for these days.