Tassie Speed Seekers (TAS, Australia) - 2009-07-04
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Izaak Perkins |
|
|
|
|
|
| ||||||||||||
Anthony Perkins |
|
|
|
|
|
| ||||||||||||
Tom |
|
|
|
|
|
| ||||||||||||
Johno |
|
|
|
|
|
| ||||||||||||
Jason |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Steve Charles | ||||||||||||||||||
Bear | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 32.22 | 29.55 | 10.88 | 21.78 | 25.08 | 27.77 | ||||||||||||
Izaak Perkins (16458km): nice day sailing at a new spot when the wind picked up, nice flat water and combination felt really good.my nm had three jybes but dads had none. North Sails Warp 6.3,Carbon Art SP 44,select speed 26cm | ||||||||||||||||||
Anthony Perkins (11326km): interesting new spot has protential, but will need a big wind.pleased with my nm, crashed my first attempt,broke 2 battens so went back up, tried again with the 2 broken battens ,and got my best nm, "it had extra loose leech". | ||||||||||||||||||
Tom (804km): New spot... Mersey River, very gusty conditions SW-SSW 10-25knots, very flat water has some good potential... Ride 282 Code Red 6.7 32cm Select | ||||||||||||||||||
Johno (3255km): Still trying to find a good spot for SW wind, went further up the river from Port Sorell was back on the Stb S type 126 wind up and down. Thanks Perks for the gps loan | ||||||||||||||||||
Jason (2226km): |
Comments |