Burrum Heads M.O.B. (QLD, Australia) - 2009-07-10
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| jusav |
|
|
|
|
|
| ||||||||||||
| Geoff-R |
|
|
|
|
|
| ||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| Ducati | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Hooray | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 31.47 | 29.64 | 6.95 | 20.19 | 27.21 | 34.91 | ||||||||||||
jusav (2910km): ![]() Manly late afternoon friday. South 15 knots gusty at 20... 7m² and Naish Hybrid ; 34 cm select fin | ||||||||||||||||||
| Geoff-R (12385km): Burrum Heads | ||||||||||||||||||
| Comments |
