Burrum Heads M.O.B. (QLD, Australia) - 2009-12-05
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
jusav |
|
|
|
|
|
| ||||||||||||
Hooray |
|
|
|
|
|
| ||||||||||||
Geoff-R | ||||||||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
Ducati | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
starboardsailor | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
Dart | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Jeffrosail | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 26.17 | 24.95 | 16.51 | 17.82 | 23.87 | 51.52 | ||||||||||||
jusav (2910km): F2 sx L; 48 cm fin ; 7m² vapor gaastra. 20 knots at Manly | ||||||||||||||||||
Hooray (7862km): Exo76,6.6kon,43rs7. Wynnum, 18-22kts Downwinder from Green Island to Wynnum Creek was a blast. |
Comments |