Burrum Heads M.O.B. (QLD, Australia) - 2010-01-18
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Hooray |
|
|
|
|
|
| ||||||||||||
| Ducati |
|
|
|
|
|
| ||||||||||||
| Geoff-R |
|
|
|
|
|
| ||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 28.76 | 27.67 | 17.67 | 18.13 | 25.96 | 61.92 | ||||||||||||
| Hooray (7862km): SP95, 6.3 F10ram, 32maui. 15-18kts Nth.Sailed with Geoff on the west side of sand-bar. Forecast South tomorrow so hope to get a sail on speed bank. | ||||||||||||||||||
Ducati (8453km): ![]() 12-18 Nthly 104 fanatic 6.5Retro 35Sl | ||||||||||||||||||
| Geoff-R (12385km): falcon 104 north ram 6.3 select 33, good days sailing, but to choppy to get better speeds | ||||||||||||||||||
| Comments |


