Burrum Heads M.O.B. (QLD, Australia) - 2010-01-31
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Grayza |
|
|
|
|
|
| ||||||||||||
| Ducati |
|
|
|
|
|
| ||||||||||||
| Geoff-R | ||||||||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Hooray | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 24.63 | 23.55 | 14.09 | 16.57 | 21.85 | 42.39 | ||||||||||||
Grayza (857km): ![]() Flow 110, NP Zen 6.7, Freeride 37. Wind was on and off but filled in nicely eventually. | ||||||||||||||||||
Ducati (8453km): ![]() Great PB's Grayza We gave up too early, looked good out there , but too late for us | ||||||||||||||||||
| Comments |



