Burrum Heads M.O.B. (QLD, Australia) - 2010-02-25
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Ducati |
|
|
|
|
|
| ||||||||||||
| Hooray |
|
|
|
|
|
| ||||||||||||
| Geoff-R |
|
|
|
|
|
| ||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 30.72 | 29.46 | 16.34 | 21.20 | 24.94 | 46.20 | ||||||||||||
Ducati (8453km): ![]() 104l 6mRetro 31weedy 15-22kn SE Good sail with Ray, Geoff and locals, Great conditions, | ||||||||||||||||||
| Hooray (7862km): Hervey Bay with Geoff & Ducati. Had to have a lemon- cello when I finished, Ducati hit me on the head with his mast while I was standing in the water minding my own business. | ||||||||||||||||||
| Geoff-R (12385km): falcon 104, ram 6.3 select sl7 33,good sail with my mates | ||||||||||||||||||
| Comments |

thought this time surely I've cracked >30kn but not to be sigggghhhhhhh
