The Sailfish (Other, Australia) - 2010-03-03
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Binny |
|
|
|
|
|
| ||||||||||||
Cheryl |
|
|
|
|
|
| ||||||||||||
Michelle Sterling | ||||||||||||||||||
Joanna Sterling | ||||||||||||||||||
Sammy | ||||||||||||||||||
Nic | ||||||||||||||||||
Average | 26.49 | 24.18 | 5.14 | 13.28 | 20.29 | 26.49 | ||||||||||||
Binny (2866km): iSonic 86 Borrowed 5.5m TR-4 LE 27cm weed, Great fun, great day | ||||||||||||||||||
Cheryl (5453km): isonic 76, naish 6.6m, Melville Well done Binny on the PB! SailFish are Sailing! |
Comments |