The Sailfish (Other, Australia) - 2010-04-10
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Cheryl |
|
|
|
|
|
| ||||||||||||
Michelle Sterling |
|
|
|
|
|
| ||||||||||||
Binny | ||||||||||||||||||
Joanna Sterling | ||||||||||||||||||
Sammy | ||||||||||||||||||
Nic | ||||||||||||||||||
Average | 21.43 | 19.76 | 10.79 | 13.11 | 15.11 | 22.18 | ||||||||||||
Cheryl (5453km): isonic 101, T lightening 6.4, Melville First sail with the new sail. Not quite enough wind for it today, but it was still good. | ||||||||||||||||||
Michelle Sterling (2589km): exocet 120, Kontrol 7.2. Light wind Manly |
Comments |