Burrum Heads M.O.B. (QLD, Australia) - 2010-05-26
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Ducati |
|
|
|
|
|
| ||||||||||||
| Geoff-R |
|
|
|
|
|
| ||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Hooray | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 26.28 | 25.25 | 7.93 | 18.27 | 20.63 | 33.19 | ||||||||||||
Ducati (8453km): ![]() Urangan, QLD, AU 7m Retro 120 JPXCite 31 Weedy After a LLLLLLooooooooooooooooooonnnnnnnnnnnnnnnnnnggggggggggggggggggg 2weeks +without wind, we finally got a bewdiful Westerly around 5kn -20kn Lotsa fun, sailed with Geoff John n Bazz | ||||||||||||||||||
| Geoff-R (12385km): Urangan, QLD, AU,first sail for weeks ,up and down 5 to 15 knots better than northing ,F2 sx small ram f10 7,0 | ||||||||||||||||||
| Comments |
