Burrum Heads M.O.B. (QLD, Australia) - 2010-07-09
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Hooray |
|
|
|
|
|
| ||||||||||||
starboardsailor |
|
|
|
|
|
| ||||||||||||
Seawitch |
|
|
|
|
|
| ||||||||||||
Ducati |
|
|
|
|
|
| ||||||||||||
Geoff-R | ||||||||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
jusav | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
Dart | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Jeffrosail | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 29.08 | 26.96 | 11.78 | 14.87 | 24.88 | 31.28 | ||||||||||||
Hooray (7862km): ![]() 125L, 7m, 6.6m, 43choco. Burrum. | ||||||||||||||||||
starboardsailor (13621km): ![]() Point Vernon, QLD, AU | ||||||||||||||||||
Seawitch (1383km): ![]() Point Vernon, QLD, AU | ||||||||||||||||||
Ducati (8453km): ![]() Point Vernon, QLD, AU 6mRetro 104 Ford 33 sl7 gusting 25kn Spot X again what a great place for a winter southerly |
Comments |