Tassie Speed Seekers (TAS, Australia) - 2010-12-18
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Russell Dowd |
|
|
|
|
|
| ||||||||||||
Izaak Perkins |
|
|
|
|
|
| ||||||||||||
Geoff Broomby |
|
|
|
|
|
| ||||||||||||
Ray Thorne |
|
|
|
|
|
| ||||||||||||
Jason |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Steve Charles | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Ben Wilson | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 32.01 | 30.44 | 18.00 | 22.08 | 24.81 | 69.15 | ||||||||||||
Russell Dowd (3632km): Pipe Clay Lagoon, TAS, AU How did i get going???? there was around 12 knots for about 5 minutes 7.3 ka falcon 104 Nice to get on the plane and be comfortable the sea breeze just did not get there nice to get wet | ||||||||||||||||||
Izaak Perkins (16458km): What a great sail focused on a few alphas first up, then ray appeared so started a 1 hour my self and got a brilliant run at it.Really really pleased with todays session.Plus happy with the alpha as top speed was 30.5.
| ||||||||||||||||||
Geoff Broomby (6391km): Lagoon Beach, TAS, AU
Nice and windy sail at Lagooon 5.8 Ezzy wave, Starboard Acid 80 | ||||||||||||||||||
Ray Thorne (2839km): sorry i couldnt back up your hour izak but it was nice when the wind was their | ||||||||||||||||||
Jason (2226km): Very enjoyable sail at Lagoon Bay with Geoff. |
Comments |