Mid-North Coast Marauders (NSW, Australia) - 2011-01-01
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Mark Hampton |
|
|
|
|
|
| ||||||||||||
| Steve Bassett |
|
|
|
|
|
| ||||||||||||
| Mark Jordan |
|
|
|
|
|
| ||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Mick Kay | ||||||||||||||||||
| Milsy | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion Hyde | ||||||||||||||||||
| Matt Ashby | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Choomp | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| SaltyNic | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Paul Davies | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| Phil | ||||||||||||||||||
| Pugs | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Jamie | ||||||||||||||||||
| Wayne Bailey | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Average | 30.99 | 28.57 | 12.85 | 19.77 | 21.83 | 54.75 | ||||||||||||
Mark Hampton (5525km): ![]() Queens Lake, NSW, AU Sailed with Steve. Wind came in at about 12pm. Had a good sail. First sail for one month. Not very fit. Would have gone faster with a smaller sail & board. I-Sonic 122, 7.5m VMG, JP 36 Weed. | ||||||||||||||||||
Steve Bassett (11026km): ![]() Queens Lake with Mark. Nice Ne at 15-18 knots to start the year. Fanatic Ray 125, Gaastra 7.5m Gtx, Jp 36cm weedy.
| ||||||||||||||||||
| Mark Jordan (4929km): Nice northeaster to start the year off run out tide
and 18 knots on the hastings river , good swellPort Macquarie, NSW, AU jaun sailed as well , i think he needs a gps wasnt too shabby , had some nice speed across the river | ||||||||||||||||||
| Comments |



