ACT Gustbusters (NSW, Australia) - 2011-01-02
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Ian Knight |
|
|
|
|
|
| ||||||||||||
| Jase |
|
|
|
|
|
| ||||||||||||
| AUS2001 |
|
|
|
|
|
| ||||||||||||
| KA360 |
|
|
|
|
|
| ||||||||||||
| Mudskipper | ||||||||||||||||||
| Bristol | ||||||||||||||||||
| Samuel Brain | ||||||||||||||||||
| SkindupTruk | ||||||||||||||||||
| Keef | ||||||||||||||||||
| FormulaNova | ||||||||||||||||||
| Jeff Maitland | ||||||||||||||||||
| Anna Halank | ||||||||||||||||||
| mick | ||||||||||||||||||
| Pete | ||||||||||||||||||
| Geezer | ||||||||||||||||||
| rob | ||||||||||||||||||
| philip watts | ||||||||||||||||||
| AUS3111 | ||||||||||||||||||
| Troll | ||||||||||||||||||
| Average | 26.59 | 24.68 | 12.22 | 17.12 | 17.34 | 34.37 | ||||||||||||
| Ian Knight (3584km): Bulli, NSW, AU Tabou 64, /hellcat 6.7 | ||||||||||||||||||
| Jase (1689km): Jindabyne, New South Wales, AU Just a quick session at Jindy, The easterly came in and lasted about an hour...Not a speed strip, Pure bump and jump. The JP FSW112 was a little small at times but it's so good when you get it going, Paired it with my new Fusion 6.7 and had a ball. The wind funnels up the valley and creates a mini Hood River...Lots of ramps | ||||||||||||||||||
| AUS2001 (2000km): Yarralumla, ACT, AU sonic50/3.6xs-1 nice eastily after a hot day 16 knots of wind but felt like I had some fast runs
| ||||||||||||||||||
KA360 (1780km): ![]() Yarralumla, ACT, AU JP freestyle/5.8 panther great to be back on freestyle gear/lovely fun session after a scorching day good one ALEX! that has to be 10 sessions in a row with PB's and not at all warn out after 65 km yesterday-your amazing | ||||||||||||||||||
| Comments |


