Mid-North Coast Marauders (NSW, Australia) - 2011-03-05
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Mark Jordan |
|
|
|
|
|
| ||||||||||||
| Mark Hampton |
|
|
|
|
|
| ||||||||||||
| Steve Bassett |
|
|
|
|
|
| ||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Mick Kay | ||||||||||||||||||
| Milsy | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion Hyde | ||||||||||||||||||
| Matt Ashby | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Choomp | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| SaltyNic | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Paul Davies | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| Phil | ||||||||||||||||||
| Pugs | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Jamie | ||||||||||||||||||
| Wayne Bailey | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Average | 30.67 | 27.06 | 7.25 | 17.64 | 20.10 | 23.86 | ||||||||||||
| Mark Jordan (4929km): Queens Lake, NSW, AU , rain and mega gusty sailed with steve and mark , steve well done on max speed | ||||||||||||||||||
Mark Hampton (5525km): ![]() Queens Lake, NSW, AU Sailed with Mark & Steve. Wind was only good in the squalls. Most of the time it was only 6 knots. Board & sail to small for the day. I-Sonic 101, 6.7m VMG, 32 weed fin.
| ||||||||||||||||||
Steve Bassett (11026km): ![]() Queens Lake . Gusty southerly. Windy only in the rain squalls. Got a few 20 knot gusts on nice flat water, for the 2sec peak. F2 Sx Medium, Gaastra 7.0m Gtx, JP 31cm fin. | ||||||||||||||||||
| Comments |




