Burrum Heads M.O.B. (QLD, Australia) - 2011-03-27
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| starboardsailor |
|
|
|
|
|
| ||||||||||||
| jusav |
|
|
|
|
|
| ||||||||||||
| Geoff-R | ||||||||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| Ducati | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Jeffrosail | ||||||||||||||||||
| Hooray | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 29.18 | 27.44 | 13.00 | 16.20 | 23.92 | 39.76 | ||||||||||||
starboardsailor (13621km): ![]() Burrum Heads, QLD, AU Futura 101 Ezzy Freeride 6.5 Select 37 | ||||||||||||||||||
jusav (2910km): ![]() Slalom State title, 20 knts 7m gaastra vaapor, 96l jp slalom, 32 cm fin Manly, QLD, AU | ||||||||||||||||||
| Comments |

