Mid-North Coast Marauders (NSW, Australia) - 2011-04-04
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Mark Jordan |
|
|
|
|
|
| ||||||||||||
| Steve Bassett |
|
|
|
|
|
| ||||||||||||
| Wayne Hardes |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Mick Kay | ||||||||||||||||||
| Milsy | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Dion Hyde | ||||||||||||||||||
| Matt Ashby | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Choomp | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| SaltyNic | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Paul Davies | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| Phil | ||||||||||||||||||
| Pugs | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Jamie | ||||||||||||||||||
| Wayne Bailey | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Average | 32.66 | 28.16 | 7.19 | 17.06 | 17.56 | 25.78 | ||||||||||||
| Mark Jordan (4929km): Manning Point, New South Wales, AU | ||||||||||||||||||
Steve Bassett (11026km): ![]() Queens Lake. Mega gusty SSW at 0-20 knots. Spent a lot of time slogging, but when a gust came through wasn,t to bad. Used F2 SX medium, Gaastra Gtx 7.0m, Lessacher 28cm weedy. | ||||||||||||||||||
Wayne Hardes (53km): ![]() Manning Point, NSW Sailed with Mark Jordan and showed him my local launching spot to sail Manning Point. Thanks Mark for lending me a GPS to do my first session in the Challenge. Used my old board and a 6m sail. Hope to get some new gear soon.
| ||||||||||||||||||
| Comments |


