Burrum Heads M.O.B. (QLD, Australia) - 2011-04-25
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Hooray |
|
|
|
|
|
| ||||||||||||
Dart |
|
|
|
|
|
| ||||||||||||
Geoff-R | ||||||||||||||||||
Trevor Brown | ||||||||||||||||||
Alex Kirk | ||||||||||||||||||
jusav | ||||||||||||||||||
Ducati | ||||||||||||||||||
Sean O'Brien | ||||||||||||||||||
Grayza | ||||||||||||||||||
starboardsailor | ||||||||||||||||||
Seawitch | ||||||||||||||||||
Ian Teakle | ||||||||||||||||||
Jace the Sounder | ||||||||||||||||||
wongi | ||||||||||||||||||
Brad | ||||||||||||||||||
Barbie | ||||||||||||||||||
Jeffrosail | ||||||||||||||||||
Robbosail | ||||||||||||||||||
Andy | ||||||||||||||||||
Redbear | ||||||||||||||||||
Scotty | ||||||||||||||||||
Cootharabean | ||||||||||||||||||
Andrew Davey | ||||||||||||||||||
Shillo | ||||||||||||||||||
Donno | ||||||||||||||||||
Spotty/Qld | ||||||||||||||||||
DXLR8 | ||||||||||||||||||
KingaRay | ||||||||||||||||||
Average | 26.26 | 24.34 | 9.69 | 14.13 | 20.43 | 42.37 | ||||||||||||
Hooray (7862km): Burrum Heads . Exo rs4, 6.6kon, 37sl10. High tide sail with Dart, then Ducati turned up as my hands were getting sore. Wind was all over the place but pretty consistant.
| ||||||||||||||||||
Dart (3674km): Had a good sail with Ray, got fairly choppy over towards Woodgate but still good fun JP V60 92L, 5.9 O2 Loft, 32 Talon Burrum Heads, QLD, AU |
Comments |