The Sailfish (Other, Australia) - 2011-09-03
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Nic |
|
|
|
|
|
| ||||||||||||
Cheryl |
|
|
|
|
|
| ||||||||||||
Binny | ||||||||||||||||||
Michelle Sterling | ||||||||||||||||||
Joanna Sterling | ||||||||||||||||||
Sammy | ||||||||||||||||||
Average | 21.71 | 19.98 | 5.78 | 12.93 | 16.52 | 22.56 | ||||||||||||
Nic (628km): Melville WA. Starboard S Type 115 Tush T bird 7.5, Drake 36cm Great to get out today for a sail after last week's lack of wind. Enjoyed the odd mild rain squall come through that made the light conditions tolerable. Great to sail with Cheryl today too. Water was a bit cold tho! Nice to see everyone too, including the dolphins that paid a visit :) Sailfish on the board for September! | ||||||||||||||||||
Cheryl (5453km): Melville Beach, WA, AU Isonic 101, NP Fusion 7.2 A cold gusty sail. Great to catch up with everyone. Well done on the PB's Nic!! |
Comments |