The Sailfish (Other, Australia) - 2011-09-27
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Michelle Sterling |
|
|
|
|
|
| ||||||||||||
Cheryl |
|
|
|
|
|
| ||||||||||||
Binny | ||||||||||||||||||
Joanna Sterling | ||||||||||||||||||
Sammy | ||||||||||||||||||
Nic | ||||||||||||||||||
Average | 23.74 | 21.49 | 5.60 | 14.80 | 17.79 | 25.34 | ||||||||||||
Michelle Sterling (2589km): Lake Cootharaba again. isonic 94, Koncept 5.8 and then 6.6 in desperation as the wind dropped. Sammy's birthday - 16 now!. She also wore her GPS but Mum forgot to turn it off and we have a massive file with the trip back to the coast. Will try and sort it for her. | ||||||||||||||||||
Cheryl (5453km): Melville Beach, WA, AU, Isonic 101, TL 5.4m Very cold conditions today. Michelle, I see you sailed at Lake Cootharaba. What a great spot it is for sailing and camping. I miss holidaying there. Happy Birthday Sammy! |
Comments |