The Sailfish (Other, Australia) - 2011-10-22
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Nic |
|
|
|
|
|
| ||||||||||||
| Michelle Sterling |
|
|
|
|
|
| ||||||||||||
| Binny | ||||||||||||||||||
| Joanna Sterling | ||||||||||||||||||
| Sammy | ||||||||||||||||||
| Average | 21.92 | 19.43 | 8.81 | 11.73 | 13.54 | 22.18 | ||||||||||||
| Nic (628km): Melville Beach WA Aus, Starboard Futura 141; S Type 115, Tbird 7.5 Loved it. Can't understand why so many people didn't want to get wet today - where's the passion guys or was I deluded!! Can't think of better ways of spending my Saturdays and looking forward to summer !! | ||||||||||||||||||
| Michelle Sterling (2589km): isonic 94, Koncept 6.6. Manly easterly came up a bit more than expected | ||||||||||||||||||
| Comments |