Cro Lakrdija Pro Team (South, Croatia) - 2011-11-06
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Gipsy |
|
|
|
|
|
| ||||||||||||
| Jimo |
|
|
|
|
|
| ||||||||||||
| juka | ||||||||||||||||||
| ansha | ||||||||||||||||||
| Peko | ||||||||||||||||||
| Frederik | ||||||||||||||||||
| Franc | ||||||||||||||||||
| role | ||||||||||||||||||
| Rodjo | ||||||||||||||||||
| Average | 32.37 | 30.49 | 10.76 | 21.45 | 22.66 | 67.76 | ||||||||||||
Gipsy (4499km): ![]() Kosljun-Pag, Jugo od Levanta, is86, venom 38, severne reflex 7.8, north ram 6.3 Zanimljiva vala, nije bas bilo vitra kako bi mi volili, vridilo je viti puta za okrete u bonaci.. | ||||||||||||||||||
| Jimo (7302km): Košljun, Pag, HR | ||||||||||||||||||
| Comments |
