Burrum Heads M.O.B. (QLD, Australia) - 2011-11-09
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Jeffrosail |
|
|
|
|
|
| ||||||||||||
| Ducati |
|
|
|
|
|
| ||||||||||||
| Hooray |
|
|
|
|
|
| ||||||||||||
| Geoff-R | ||||||||||||||||||
| Trevor Brown | ||||||||||||||||||
| Alex Kirk | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Sean O'Brien | ||||||||||||||||||
| Grayza | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Seawitch | ||||||||||||||||||
| Ian Teakle | ||||||||||||||||||
| Jace the Sounder | ||||||||||||||||||
| Dart | ||||||||||||||||||
| wongi | ||||||||||||||||||
| Brad | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| Robbosail | ||||||||||||||||||
| Andy | ||||||||||||||||||
| Redbear | ||||||||||||||||||
| Scotty | ||||||||||||||||||
| Cootharabean | ||||||||||||||||||
| Andrew Davey | ||||||||||||||||||
| Shillo | ||||||||||||||||||
| Donno | ||||||||||||||||||
| Spotty/Qld | ||||||||||||||||||
| DXLR8 | ||||||||||||||||||
| KingaRay | ||||||||||||||||||
| Average | 28.01 | 26.81 | 19.26 | 17.59 | 24.63 | 91.07 | ||||||||||||
Jeffrosail (13133km): ![]() Exo 90L SL7 33 & Ezzy 6.5 What a magic day out there With Uncle Eric, Paul, Ken, Arnold and Andrew Bit windier today about 12-19NE. Nice warm water, not too much chop, what more could one want. Overall had an LG day Back again tomorrow for more of the same
Lake Cootharaba, QLD, AU
| ||||||||||||||||||
Ducati (8453km): ![]() Lake Cootharaba, QLD, AU | ||||||||||||||||||
| Hooray (7862km):
| ||||||||||||||||||
| Comments |



Yamba Ditto