Mid-North Coast Marauders (NSW, Australia) - 2011-12-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Mick Kay |
|
|
|
|
|
| ||||||||||||
| Milsy |
|
|
|
|
|
| ||||||||||||
| Steve Bassett |
|
|
|
|
|
| ||||||||||||
| AJEaster |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Mark Jordan | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion Hyde | ||||||||||||||||||
| Matt Ashby | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Choomp | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| SaltyNic | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Paul Davies | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| Phil | ||||||||||||||||||
| Pugs | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Jamie | ||||||||||||||||||
| Wayne Bailey | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Average | 31.40 | 28.64 | 19.26 | 21.26 | 23.63 | 53.49 | ||||||||||||
Mick Kay (8548km): ![]() Canton Beach, NSW, AU quick sweet sail with Miller and old Pete, ssw 15 knts 7.5 infinity 122 isonic 36 weedy. | ||||||||||||||||||
| Milsy (17908km): Canton Beach, NSW, AU Ive got the gayest feet, maybe there all fucked up because theyve spent too much time in my mouth. ha, good sess, looking good fast mick | ||||||||||||||||||
Steve Bassett (11026km): ![]() Queens Lake. Gusty S-SW at 10-18 knots. F2 sx medium, Ka Koncept 6.4m, Jp 31cm weedy. | ||||||||||||||||||
| AJEaster (1095km): Queens Lake, NSW, AU V.Gusty rode Fanatic Skate 109L with 6.5m Firefly
| ||||||||||||||||||
| Comments |


