Tassie Speed Seekers (TAS, Australia) - 2012-01-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Bear |
|
|
|
|
|
| ||||||||||||
| Kaleb Smith |
|
|
|
|
|
| ||||||||||||
| Azza |
|
|
|
|
|
| ||||||||||||
| Izaak Perkins |
|
|
|
|
|
| ||||||||||||
| Dave Morehead | ||||||||||||||||||
| Steve Charles | ||||||||||||||||||
| Anthony Perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Kazza | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Will | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Bones | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Fergus Charles | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Average | 30.76 | 27.69 | 1.73 | 21.18 | 21.34 | 35.54 | ||||||||||||
| Bear (3744km): Sandy Bay, TAS, A quick sail after work in a fading sea breeze 2012 Loft blade 7.8 great sail ,just need a better breeze IS 121 | ||||||||||||||||||
Kaleb Smith (9322km): ![]() Cremorne lagoon and clifton beach, Tas Fun day until Damo drove over me in his Subaru!!!!! Thought hed busted my knee up! Until I realised I was being a bit of a Princess | ||||||||||||||||||
| Azza (1548km): Clifton Beach, TAS, AU Cremorne lagoon and Clifton, evo 74 revolution 4.6 | ||||||||||||||||||
Izaak Perkins (16458km): ![]() | ||||||||||||||||||
| Comments |

It was all ok when he explained that he only did it to pay me back for my dog jumping on his sail the other week. I knew hed bring it back up one day
