Tassie Speed Seekers (TAS, Australia) - 2012-02-29
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Izaak Perkins |
|
|
|
|
|
| ||||||||||||
| Anthony Perkins |
|
|
|
|
|
| ||||||||||||
| Jordan Murray |
|
|
|
|
|
| ||||||||||||
| Dave Morehead | ||||||||||||||||||
| Steve Charles | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||
| Kazza | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Will | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Bones | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Fergus Charles | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Average | 30.00 | 28.42 | 20.80 | 21.98 | 23.63 | 47.04 | ||||||||||||
Izaak Perkins (16458km): ![]() Really nice afternoon sail with dad and Jordan.My one hour included three stops and a 150m walk on beach. So i just scraped my hour in before the gps went flat. NP RSR EVO1 6.7, JP Slalom VI 56, C3 StingII 34cm | ||||||||||||||||||
Anthony Perkins (11326km): ![]() Nice little North easterly sail after work. A little bit more breeze would of been better but pleased with the hour. NP RSSlalom MK IV 7.0, C3 StingII 36cm | ||||||||||||||||||
Jordan Murray (8003km): ![]() Port Sorrell, TAS, AU Nice to get out after a hard day at work. Wind was a little light and gear a little foreign with a new mast and boom. Still started to get things sorted and had a thoroughly enjoyable sail IS86sl, 32cm C3 Venom, 6.5 CR | ||||||||||||||||||
| Comments |



