Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Izaak Perkins |
|
|
|
|
|
| ||||||||||||
James Brient |
|
|
|
|
|
| ||||||||||||
Ben Wilson |
|
|
|
|
|
| ||||||||||||
Will |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Steve Charles | ||||||||||||||||||
Bear | ||||||||||||||||||
Anthony Perkins | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
Jordan Murray | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Johnny | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 38.47 | 35.19 | 7.50 | 19.66 | 18.24 | 30.47 | ||||||||||||
Izaak Perkins (16458km): What a great first sail at a new spot up the river at home. Never had a good SE run till now. James and i went out at Muddy Creek on the high tide with it quite rough but pulling some good numbers. As the tide dropped it was getting flatter but lighter. Finally when the sand came up the wind died. Oh well does'nt matter. As there is a nice flat area for high tide as well, so stoked for this spot. Cant wait for more SE'ters. Dad was unlucky to get skunked again today, by hiting the water when the wind dropped. JP Speed 45, NP RSR EVOIV 5.8, C3 Slingshot 21cm
| ||||||||||||||||||
James Brient (4446km): eggas the troff, will one day froff. IS50 Speed, Reflex3 5.6,C3 Slingshot 20cm | ||||||||||||||||||
Ben Wilson (2339km): First time sailing at Swan Point Wind was sitting around 30 knots gettign higher and sometimes dropping to 15, really rate this spot highly on this direction. With an outgoing tide would be pretty flat in the channel I think but being alone I stuck to the bay which is a very safe spot to sail. Was a decent bit of chop rolling around, did 1 bear away and I still have a LOT to learn about keeping the board settled in chop. The carve was doing all sorts of ballet dance manouvers off the waves at one stage my feet and the board were pointed at the water in what I can only describe as a Micheal Jackson manouver.... Great spot and a great (COLD AS HELL) sail Carve 99 Koncept 5.8 North Shore 32 | ||||||||||||||||||
Will (3587km): Sail at Howrah in the rain and dark. Was on my IS121 and CR8.1 in a 10ish knot SSW. So much fun sailing in the dark! |
Comments |