Tassie Speed Seekers (TAS, Australia) - 2012-06-30
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Izaak Perkins |
|
|
|
|
|
| ||||||||||||
Jordan Murray |
|
|
|
|
|
| ||||||||||||
Anthony Perkins |
|
|
|
|
|
| ||||||||||||
Ben Wilson |
|
|
|
|
|
| ||||||||||||
Johnny |
|
|
|
|
|
| ||||||||||||
Dave Morehead | ||||||||||||||||||
Steve Charles | ||||||||||||||||||
Bear | ||||||||||||||||||
Stewart McKay | ||||||||||||||||||
James Brient | ||||||||||||||||||
Gordo | ||||||||||||||||||
Richard CS | ||||||||||||||||||
Johno | ||||||||||||||||||
Jack | ||||||||||||||||||
Ray Thorne | ||||||||||||||||||
Jason | ||||||||||||||||||
Tom | ||||||||||||||||||
Fubbs | ||||||||||||||||||
Paul Tenteye | ||||||||||||||||||
Geoff Broomby | ||||||||||||||||||
Jez | ||||||||||||||||||
Easty | ||||||||||||||||||
Anthony Houston | ||||||||||||||||||
Kaleb Smith | ||||||||||||||||||
Kazza | ||||||||||||||||||
Marlon | ||||||||||||||||||
Russell Dowd | ||||||||||||||||||
Jodi | ||||||||||||||||||
Fos | ||||||||||||||||||
Sim | ||||||||||||||||||
Azza | ||||||||||||||||||
Waynos | ||||||||||||||||||
Klaas Hartmann | ||||||||||||||||||
geared4knots | ||||||||||||||||||
Will | ||||||||||||||||||
Liana Perkins | ||||||||||||||||||
Corkers | ||||||||||||||||||
veitz | ||||||||||||||||||
Shorty | ||||||||||||||||||
Matt Webster | ||||||||||||||||||
Jules | ||||||||||||||||||
Bones | ||||||||||||||||||
Al | ||||||||||||||||||
cookie | ||||||||||||||||||
Ben Flood | ||||||||||||||||||
Parky | ||||||||||||||||||
Fergus Charles | ||||||||||||||||||
Barry | ||||||||||||||||||
Hughie | ||||||||||||||||||
Sampson | ||||||||||||||||||
Average | 29.47 | 27.16 | 13.05 | 20.95 | 21.18 | 35.90 | ||||||||||||
Izaak Perkins (16458km): Port Sorrell, TAS, AU Nice light session, good to be out. But ended short with a broken batten. Anyway, a video to come of the day. NP RSR EVO1 6.7, JP Slalom VII 59, C3 StingII 34cm (should of had 36) | ||||||||||||||||||
Jordan Murray (8003km): Port Sorell, TAS, AU Nice easy going sail until the wind slowly died out. IS86sl, C3 StingII 32, 6.5 CR | ||||||||||||||||||
Anthony Perkins (11326km): Hawley Beach, TAS, AU | ||||||||||||||||||
Ben Wilson (2339km): Port Sorrell, TAS, AU Good sail on mainly NNW, hung a lot of 20 knot runs with one magic gust as I came in.... finished on a high... Carnage go pro footage to come. | ||||||||||||||||||
Johnny (360km): Port Sorrell, TAS, AU Fine tuned a few things today, feel like I'm nearly getting the most out of the gear - now it's all me :-)
|
Comments |