The West Coast Speedsters (W, United States of America) - 2012-07-14
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
denisspb |
|
|
|
|
|
| ||||||||||||
Boro |
|
|
|
|
|
| ||||||||||||
Roo | ||||||||||||||||||
Roo Jr. | ||||||||||||||||||
Stew-2 | ||||||||||||||||||
Speedy | ||||||||||||||||||
Average | 31.87 | 29.81 | 20.19 | 20.39 | 27.86 | 57.08 | ||||||||||||
denisspb (3689km): Washoe Lake, NV, US A little too much wind for 7.5 and big board (10-25knots), but it was a good session.. | ||||||||||||||||||
Boro (3273km): Nice day at Washoe Lake. 2007 F2 SX M, NP EVO II 7.0, Tectonics Talon 34. |
Comments |